Key Specs
RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 730G | |
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 32 MP + 8 MP | |
| Battery | 4500 mAh | |
| Display | 6.5 inche Vivo V19 Pro Price |
General
| Launch Date | March 11, 2020 (Unofficial) | |
| Brand | Vivo | |
| Model | V19 Pro | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging Vivo V19 Pro Price |
Display
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Bezel-less display | ||
| Pixel Density | 396 ppi | |
| Display Type | AMOLED | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen Vivo V19 Pro Price |
Performance
| Chipset | Qualcomm Snapdragon 730G | |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
| Architecture | 64 bit | |
| Graphics | Adreno 618 | |
| RAM Vivo V19 Pro Price | 8 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory Vivo V19 Pro Price |
Camera
| MAIN CAMERA | ||
| Resolution | 64 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 32 MP + 8 MP Dual Front Cameras | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Tags
Vivo

